Infineon
				
			
| Device Code | CYT4BF8CDE | 
| Family | Traveo T2G CYT4BFx Series | 
| Protocol(s) | FlashRunner 2.0: SWD | 
| Memory Size | FLASH: 8.19 MB, WFLASH: 256 KB, SFLASH: 32 KB, FUSES: 1 KB, METADATA: 12 B, CHECKSUM: 2 B | 
| Algorithm | FlashRunner 2.0: TRAVEO2 | 
| Commercial Class | Mass Market | 
| Big-Size Memory | No | 
Availability
			| FlashRunner HS, FlashRunner NXG, FlashRunner 2.0 | Available | 
| FlashRunner CUBE | Available in 20 days | 
 
											
				 
			
											
				 
					