NXP

| Device Code | MPC5748G |
| Family | MPC57 Calypso6M |
| Protocol(s) | FlashRunner 2.0: JTAG - FR Cube: JTAG |
| Memory Size | CODEFLASH: 5.75 MB, DATAFLASH: 192 KB, HSMCODE: 144 KB, HSMDATA: 32 KB, UTEST: 15.94 KB |
| Algorithm | FlashRunner 2.0: POWERMCU - FR Cube: mpc5701 |
| Commercial Class | Mass Market |
| Big-Size Memory | No |
Availability
| FlashRunner HS, FlashRunner NXG, FlashRunner 2.0 | Available |
| FlashRunner CUBE | Available |