TDK

| Device Code | HAR3797 |
| Family | HAR379x |
| Protocol(s) | FlashRunner 2.0: BIPHASE_2 |
| Memory Size | SETTINGS: 32 W, SETTINGS_2: 32 W, OPTIONS: 22 W, OPTIONS_2: 22 W, CUSTOMER_CONFIG: 2 W, CUSTOMER_CONFIG_2: 2 W, EEPROM: 1 W, EEPROM_2: 1 W |
| Algorithm | FlashRunner 2.0: HAR3 |
| Commercial Class | Mass Market |
| Big-Size Memory | No |
Availability
| FlashRunner HS, FlashRunner NXG, FlashRunner 2.0 | Available |
| FlashRunner CUBE | Available in 20 days |